Final overall scores
| Name | % raced | Score |
|---|---|---|
| Steve Powers | 100 | 0.782 |
| Per Stampe | 77.4 | 0.7405 |
| Ralph Simpson | 90.3 | 0.7403 |
| Chris Connelly | 45.2 | 0.487 |
| Gary Skillman | 100 | 0.461 |
| John Powers | 96.8 | 0.325 |
| Special thanks to Rich Connelly and Mike Conklin who were unable to compete, but braved the cold to served as race committee for 71% of the races. |
Competed, but did not qualify (<40%)
| Name | % raced |
|---|---|
| Kevin Lofftus | 25.8 |
| Mike Fortner | 19.4 |
| Roy Weiner | 6.4 |
November 19, 2006
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
|---|---|---|---|---|---|---|---|---|
| Steve Powers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 |
| Gary Skillman | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 0.676 |
| Ralph Simpson | 2 | 5 | 3 | 2 | 5 | 2 | 4 | 0.559 |
| Chris Connelly | 5 | 2 | 4 | 4 | 2 | 4 | 5 | 0.471 |
| John Powers | 4 | 4 | 5 | DNC | 4 | 5 | 3 | 0.367 |
| Rich Connelly | RC | RC | RC | RC | RC | RC | RC | N/A |
| Mike Conklin | RC | RC | RC | RC | RC | RC | RC | N/A |
November 12, 2006
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Per Stampe | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 0.833 |
| Ralph Simpson | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 0.813 |
| Steve Powers | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 3 | 0.813 |
| Gary Skillman | 4 | 6 | DSQ | 4 | 4 | 3 | 3 | 4 | 0.438 |
| Kevin Loftus | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 0.292 |
| John Powers | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 0.292 |
| Rich Connelly | RC | RC | RC | RC | RC | RC | RC | RC | N/A |
| Mike Conklin | RC | RC | RC | RC | RC | RC | RC | RC | N/A |
November 5, 2006
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score |
|---|---|---|---|---|---|---|---|---|
| Per Stampe | 2 | 1 | 2 | 5 | 1 | 2 | 1 | 0.833 |
| Ralph Simpson | 1 | 2 | 4 | 1 | 5 | 1 | 2 | 0.786 |
| Steve Powers | 6 | 3 | 1 | 4 | 3 | 5 | 3 | 0.571 |
| Chris Connelly | 4 | 4 | 5 | 3 | 2 | 3 | 6 | 0.524 |
| Gary Skillman | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 0.452 |
| John Powers | 5 | 6 | 6 | 2 | 6 | 6 | 4 | 0.333 |
| Rich Connelly | RC | RC | RC | RC | RC | RC | RC | N/A |
| Mike Conklin | RC | RC | RC | RC | RC | RC | RC | N/A |
October 29, 2006
| Cancelled due to high winds |
October 22, 2006
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score |
|---|---|---|---|---|---|---|---|
| Ralph Simpson | 3 | 2 | 2 | 3 | 1 | 1 | 0.800 |
| Steve Powers | 2 | 1 | 4 | 2 | 3 | 2 | 0.733 |
| Mike Fortner | 1 | 3 | 1 | 1 | 4 | 4 | 0.733 |
| Per Stampe | 4 | 5 | 5 | 4 | 2 | 3 | 0.433 |
| Gary Skillman | 5 | 4 | 3 | 5 | 5 | 5 | 0.300 |
| John Powers | RC | RC | RC | RC | RC | RC | N/A |
October 15, 2006
| Name | Race 1 | Race 2 | Race 3 | Score |
|---|---|---|---|---|
| Steve Powers | 1 | 1 | 2 | 0.909 |
| Per Stampe | 2 | 2 | 1 | 0.818 |
| Gary Skillman | 3 | 3 | 3 | 0.455 |
| Roy Weiner | DNC | 4 | 4 | 0.250 |
| John Powers | RC | RC | RC | N/A |