| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1956 | M. Ingham & C. Brodie | RCC | 24 | 2 | 4 | 1 | 4 | 2 | 1 | 6 | (9) | 2 | 1 | 1 |
| 2 | 17 | B. Nightingale & J. Nightingale | SYC | 38 | 5 | (11) | 6 | 8 | 3 | 3 | 1 | 1 | 4 | 3 | 4 |
| 3 | 9 | J. Potter & T. Skinner | BYSC | 47 | 7 | 1 | 8 | 1 | 8 | 4 | 3 | 5 | 3 | 7 | (14) |
| 4 | 3205 | J. Healy & M. Merritt | SMYC | 47 | 1 | 8 | 3 | (9) | 6 | 2 | 8 | 6 | 6 | 2 | 5 |
| 5 | 3131 | D. Kaukeinen & B. Kaukeinen | RCC | 51 | 4 | 6 | 5 | (14) | 1 | 5 | 2 | 2 | 10 | 13 | 3 |
| 6 | 2414 | K. Gillman & B. Gillman | DIYC | 62 | 11 | 3 | (13) | 5 | 5 | 6 | 7 | 8 | 1 | 5 | 11 |
| 7 | 2845 | M. Allen & M. Horan | MI | 66 | 3 | 12 | 7 | 10 | 7 | 10 | 4 | 3 | (15) | 8 | 2 |
| 8 | 741 | R. Simpson & R. Simpson | RCC | 79 | 13 | 7 | 2 | 11 | 4 | 12 | 11 | 7 | (17) | 4 | 8 |
| 9 | 3021 | J. Giraldo & J. DeBedout | Mexico | 86 | 10 | 2 | 12 | 12 | 10 | 11 | 12 | 4 | 7 | 6 | (16) |
| 10 | 2583 | C. Van & A. Williams | CT | 95 | 6 | 9 | 10 | 3 | 14 | 9 | 9 | 12 | 11 | (17) | 12 |
| 11 | 1959 | K. Lofftus & E. Lofftus | RCC | 96 | 14 | 10 | 4 | 7 | 13 | 8 | 5 | 10 | 9 | 16 | (17) |
| 12 | 2857 | J. Nolf & K. Connell | FBYC | 102 | 12 | 5 | 11 | 2 | 9 | 16 | (17) | 11 | 12 | 9 | 15 |
| 13 | 2444 | R. Mendenhall & E. Mendenhall | RYC | 105 | 8 | 14 | 9 | 6 | (18\DSQ) | 15 | 15 | 14 | 5 | 12 | 7 |
| 14 | 1649 | M. Newman & K. Bonsignore | RCC | 130 | 9 | (15) | 15 | 15 | 12 | 13 | 13 | 15 | 14 | 11 | 13 |
| 15 | 1955 | L. Ingham & T. Schroeder | RCC | 135 | 15 | 13 | 14 | 13 | 11 | (17) | 16 | 16 | 13 | 15 | 9 |
| 16 | 1478 | R. Ingham & S. Rozella | NBC | 138 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 7 | 10 | 17 | 16 | 10 | 6 |
| 17 | 21 | R. Gammons & B. Gammons | RCC | 145 | (18\DNC) | 18\DNC | 18\DNC | 18\DNC | 18\DNC | 14 | 14 | 13 | 8 | 14 | 10 |
26 Sep, '10, 17:42
St. Pete Scorer