| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3894 | J. Baker, B. Dexter & J. Martin | SYC | 24 | 7 | 7 | 2 | 2 | 1 | 3 | 1 | 1 |
| 2 | 3765 | D. Kaukeinen, J. Kaukeinen & D. Santos | RCC | 27 | 4 | 1 | 1 | 5 | 7 | 2 | 3 | 4 |
| 3 | 3782 | E. Gesner, J. Gesner & A. Gorton | RCC | 34 | 5 | 3 | 7 | 1 | 8 | 1 | 6 | 3 |
| 4 | 3812 | J. Barnash, L. Bryant & C. Whyland | RYC | 45 | 2 | 8 | 11 | 3 | 2 | 6 | 5 | 8 |
| 5 | 3908 | B. Wilson, C. Wilson & C. Wilson | SYC | 48 | 1 | 4 | 3 | 4 | 3 | 12 | 16 | 5 |
| 6 | 3775 | D. Stehle, T. Plenge & S. Paisley | RCC | 48 | 6 | 2 | 4 | 12 | 13 | 5 | 4 | 2 |
| 7 | 3896 | J. Gindling, C. Gindling & A. Holland | SYC | 60 | 8 | 10 | 6 | 6 | 15 | 7 | 2 | 6 |
| 8 | 3878 | M. Gates, C. Gates & T. Egan | RCC | 67 | 10 | 5 | 5 | 8 | 18 | 4 | 7 | 10 |
| 9 | 3876 | B. Swett, J. Tayne & Katie | SYC | 75 | 9 | 6 | 16 | 11 | 5 | 8 | 8 | 12 |
| 10 | 3856 | S. Finefrock, E. Longstreet & P. Hassel | 77 | 3 | 13 | 10 | 18 | 6 | 11 | 9 | 7 | |
| 11 | 3832 | G. Skillman, S. Rose & L. Parsons | RCC | 91 | 11 | 12 | 9 | 15 | 10 | 10 | 10 | 14 |
| 12 | 3834 | C. Connelly, R. Connelly & M. Conklin | RCC | 96 | 12 | 15 | 14 | 7 | 11 | 9 | 11 | 17 |
| 13 | 3510 | M. Weider, D. Weider & T. Weider | RCC | 99 | 16 | 11 | 18 | 9 | 4 | 14 | 14 | 13 |
| 14 | 3947 | D. Hudson, J. Hudson & P. Hudson | SLSC | 99 | 15 | 14 | 15 | 10 | 9 | 15 | 12 | 9 |
| 15 | 3730 | J. Tompkins, G. Hartman & K. Skarie | RCC | 110 | 14 | 9 | 8 | 14 | 14 | 20\DNF | 20\DNS | 11 |
| 16 | 3836 | D. Murray, S. Rozella & K. Wirth | SYC | 122 | 17 | 16 | 17 | 16 | 12 | 16 | 13 | 15 |
| 17 | 3977 | B. Strong, J. Radzin & J. Kelly | SYC | 124 | 13 | 20\DNF | 12 | 13 | 19 | 13 | 18 | 16 |
| 18 | 1912 | S. Powers, K. Lofftus & T. Bogumil | RCC | 135 | 19 | 17 | 13 | 17 | 16 | 18 | 17 | 18 |
| 19 | 2887 | B. Bradburn, J. Bradburn & R. Bradburn | RCC | 144 | 18 | 18 | 20\DNF | 20\DNS | 17 | 17 | 15 | 19 |
R.C.Chair: Phyllis Kaukeinen
Scorekeeper: Doug Kaukeinen
1 Jun, '08, 22:12
St. Pete Scorer