Total number of races in series: 36
| Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
|---|---|---|---|---|---|
| Fortner, Mike | |||||
| Gesner, Judy | |||||
| Stampe, Per | |||||
| Powers, Steve | |||||
| Powers, John | |||||
| Stampe, Pia |
| Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
|---|---|---|---|---|---|
| Kaukeinen, Joe | |||||
| Bogumil, Todd | |||||
| Wiener, Roy | |||||
| Weider, Mark | |||||
| Fritz, Gary | |||||
| Orr, Allen | |||||
| Orr, Lynne | |||||
| Simpson, Ralph | |||||
| Harmer, Barb | |||||
| Alhman, Diane | |||||
| Kaukeinen, Doug | |||||
| Smith, George | |||||
| Stampe, Simon | |||||
| Colgan, Frank | |||||
| Conklin, Mike | |||||
| Vitale, Vince | |||||
| Kaukeinen, Britt |