Total number of races in series: 21
| Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
|---|---|---|---|---|---|
| Gesner, Judy | |||||
| Stampe, Per | |||||
| Fortner, Mike | |||||
| Powers, Steve | |||||
| Powers, John | |||||
| Orr, Allen | |||||
| Orr, Lynne |
| Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
|---|---|---|---|---|---|
| Weider, Mark | |||||
| Ingham, Mike | |||||
| Kaukeinen, Joe | |||||
| Wiener, Roy | |||||
| Colgan, Frank | |||||
| Kaukeinen, Doug | |||||
| Kaukeinen, Britt |