Total number of races in series: 73
| Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
|---|---|---|---|---|---|
| Fortner, Mike | |||||
| Stampe, Per | |||||
| Powers, Steve | |||||
| Howitt, Rick | |||||
| Orr, Allen | |||||
| Powers, John | |||||
| Orr, Lynne |
| Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
|---|---|---|---|---|---|
| Gesner, Judy | |||||
| Martin, Nat | |||||
| Simpson, Ralph | |||||
| Kaukeinen, Doug | |||||
| Kaukeinen, Joe | |||||
| Harmer, Katie | |||||
| Santos, Deidre | |||||
| Harmer, Barb | |||||
| Kaukeinen, Britt | |||||
| Conklin, Mike | |||||
| Weider, Mark | |||||
| Connelly, Rich | |||||
| 79064 | |||||
| Wiener, Roy | |||||
| Fields, Tom | |||||
| Mayer, John | |||||
| Bogumil, Todd | |||||
| Walsh, John | |||||
| Crown | |||||
| 3895 | |||||
| Colgan, Frank | |||||
| Connelly, Christopher | |||||
| Gingling, Jim | |||||
| Stampe, Simon | |||||
| UNKNOWN | |||||
| Ingham, Roy | |||||
| Taves | |||||
| Morris, David | |||||
| Wanek, Ken & Gail | |||||
| 90900 | |||||
| 52835 | |||||
| 54823 | |||||
| UNKOWN | |||||
| 79286 | |||||
| 79182 | |||||
| 806657 |